DFA Cost-Sharing
DFA payments for eligible expenses in the Public Sector are subject to a deduction based on the Provincial/Municipal DFA cost-sharing formula. The formula increases annually to align with the Consumer Price Index. A link to the Cost-Sharing Calculator is found below the cost-sharing table.
Expenditures Per Capita of the Municipal Population | Provincial Share | Municipal Share |
$0.00 to $3.75 | 0% | 100% |
$3.76 to $11.27 | 50% | 50% |
$11.28 to $18.79 | 75% | 25% |
Over $18.79 | 100% | 0% |
Use the 2024 Public Sector Cost-Sharing Calculator to determine the Municipal Share of Expenses.
Expenditures Per Capita of the Municipal Population | Provincial Share | Municipal Share |
$0.00 to $3.61 | 0% | 100% |
$3.62 to $10.85 | 50% | 50% |
$10.86 to $18.09 | 75% | 25% |
Over $18.09 | 100% | 0% |
Use the 2023 Public Sector Cost-Sharing Calculator to determine the Municipal Share of Expenses.
Eligible local authorities have the option of re-directing their cost-sharing portion to Mitigation and Preparedness Program.
Expenditures Per Capita of the Municipal Population | Provincial Share | Municipal Share |
$0.00 to $3.38 | 0% | 100% |
$3.39 to $10.16 | 50% | 50% |
$10.17 to $16.94 | 75% | 25% |
Over $16.94 | 100% | 0% |
Use the 2022 Public Sector Cost-Sharing Calculator to determine the Municipal Share of Expenses.
Eligible local authorities have the option of re-directing their cost-sharing portion to Mitigation and Preparedness Program.
Expenditures Per Capita of the Municipal Population | Provincial Share | Municipal Share |
$0.00 to $3.27 | 0% | 100% |
$3.28 to $9.83 | 50% | 50% |
$9.84 to $16.39 | 75% | 25% |
Over $16.39 | 100% | 0% |
Use the 2021 Public Sector Cost-Sharing Calculator to determine the Municipal Share of Expenses.
Eligible local authorities have the option of re-directing their cost-sharing portion to Mitigation and Preparedness Program.
Expenditures Per Capita of the Municipal Population | Provincial Share | Municipal Share |
$0.00 to $3.25 | 0% | 100% |
$3.26 to $9.76 | 50% | 50% |
$9.77 to $16.27 | 75% | 25% |
Over $16.27 | 100% | 0% |
Use the 2020 Public Sector Cost-Sharing Calculator to determine the Municipal Share of Expenses.
Eligible local authorities have the option of re-directing their cost-sharing portion to Mitigation and Preparedness Program.
Expenditures Per Capita of the Municipal Population | Provincial Share | Municipal Share |
$0.00 to $1.00 | 0% | 100% |
$1.01 to $3.00 | 50% | 50% |
$3.01 to $5.00 | 75% | 25% |
Over $5.00 | 100% | 0% |
Use the Public Sector Cost-Sharing Calculator to determine the Municipal Share of Expenses.